as of January 11, 2021
Stallions | Rnrs | Wnrs | GSWnrs | Earnings | |
---|---|---|---|---|---|
1 | Point of Entry | 135 | 59 | 2 | $2,959,745 |
2 | Silent Name | 106 | 38 | 1 | $2,553,439 |
3 | Old Forester | 91 | 33 | 1 | $2,027,273 |
4 | Souper Speedy | 61 | 28 | 0 | $1,508,422 |
5 | Society's Chairman | 44 | 17 | 0 | $870,181 |
6 | Milwaukee Brew | 53 | 21 | 0 | $748,104 |
7 | Signature Red | 35 | 17 | 0 | $631,773 |
8 | Frac Daddy | 29 | 11 | 0 | $598,565 |
9 | Big Screen | 34 | 12 | 0 | $558,684 |
10 | Not Bourbon | 40 | 15 | 0 | $548,673 |
Canadian Thoroughbred is the leading Canadian website for breeders, owners, trainers and farm managers who make thoroughbred racing their business.
Copyright © CanadianThoroughbred.com 2020
Developed & Maintained by The Web Developer LLC