The Jockey Club on Thursday reported that 1,630 stallions covered 32,508 mares in North America during 2018, according to statistics compiled through Sept. 26, 2019. These breedings have resulted in 20,363 live foals of 2019 being reported to The Jockey Club on Live Foal Reports.
The Jockey Club estimates that the number of live foals reported so far is approximately 90 percent complete. The reporting of live foals of 2019 is down 3.6 percent from last year at this time when The Jockey Club had received reports for 21,130 live foals of 2018.
ONTARIO, among the leading regions with the most mares bred, was hardest hit of those areas with a 23.8% decrease in Live Foals.
2018 Mares Bred— 2018 Live Foals —2019 Live Foals— Percent Change in Live Foals
Kentucky 17,446 — 12,370 — 12,200 **** -1.4%
California 2,546 — 1,577 — 1,612 **** 2.2%
Florida 2,057 — 1,217 — 1,164 **** -4.4%
Louisiana 1,207 — 713 — 728 **** 2.1%
New York 1,122 — 777 — 703 **** -9.5%
Maryland 877 — 483 — 537 **** 11.2%
Ontario 730 — 495 — 377 **** -23.8%
Pennsylvania 680 — 373 — 339 **** -9.1%
New Mexico 678 — 372 — 307 **** -17.5%
Oklahoma 646 — 329 — 289 **** -12.2%
LEADING STALLIONS IN N.A. BY MARES BRED
Stallion | Mares Bred | State |
Into Mischief | 245 | KY |
Cupid | 223 | KY |
Klimt | 222 | KY |
Practical Joke | 220 | KY |
Violence | 214 | KY |
Overanalyze | 195 | KY |
Goldencents | 190 | KY |
Classic Empire | 185 | KY |
Tapiture | 184 | KY |
American Pharoah | 182 | KY |
Gormley | 180 | KY |
LEADING CANADIAN SIRES BY MARES BRED 2018
Stallion | Mares Bred | Region |
Silent Name (JPN) | 63 | ON |
Reload | 57 | ON |
Old Forester | 54 | ON |
Giant Gizmo | 40 | ON |
Jersey Town | 37 | BC |
Society’s Chairman | 36 | ON |
Ami’s Holiday | 35 | ON |
Click here to read the Jockey Club Ontario Fact Book.