as of January 20, 2021
Stallions | Rnrs | Wnrs | GSWnrs | Earnings | |
---|---|---|---|---|---|
1 | Fed Biz | 42 | 4 | 1 | $119,672 |
2 | Point of Entry | 38 | 6 | 0 | $117,235 |
3 | Not Bourbon | 4 | 2 | 0 | $14,125 |
4 | Silent Name (KPN) | 6 | 1 | 0 | $11,222 |
5 | Old Forester | 6 | 0 | 0 | $7,171 |
6 | It's No Joke | 1 | 0 | 0 | $6,300 |
7 | Sungold | 1 | 0 | 0 | $6,200 |
8 | Leonnatus Anteas | 2 | 0 | 0 | $5,835 |
9 | Town Prize | 1 | 1 | 0 | $5,782 |
10 | Sligo Bay (IRE) | 2 | 0 | 0 | $5,650 |
Canadian Thoroughbred is the leading Canadian website for breeders, owners, trainers and farm managers who make thoroughbred racing their business.
Copyright © CanadianThoroughbred.com 2020
Developed & Maintained by The Web Developer LLC