as of March 2, 2021
Stallions | Rnrs | Wnrs | GSWnrs | Earnings | |
---|---|---|---|---|---|
1 | Fed Biz | 84 | 19 | 0 | $527,141 |
2 | Point of Entry | 68 | 10 | 0 | $379,195 |
3 | Not Bourbon | 8 | 3 | 0 | $38,788 |
4 | Sungold | 2 | 1 | 0 | $30,260 |
5 | Second in Command | 5 | 1 | 0 | $29,545 |
6 | Silver Max | 1 | 1 | 0 | $29,460 |
7 | Old Forester | 8 | 1 | 0 | $28,014 |
8 | Leonnatus Anteas | 4 | 1 | 0 | $27,973 |
9 | Reload | 1 | 1 | 0 | $27,600 |
10 | Silent Name (JPN) | 7 | 2 | 0 | 23,322 |
Canadian Thoroughbred is the leading Canadian website for breeders, owners, trainers and farm managers who make thoroughbred racing their business.
Copyright © CanadianThoroughbred.com 2020
Developed & Maintained by The Web Developer LLC