Fifty Proof
as of November 18, 2024
Sire | Rnrs | Wnrs | GSWnrs | Earnings | |
---|---|---|---|---|---|
1 | Tapiture | 301 | 165 | 0 | $7,909,352 |
2 | Souper Speedy | 117 | 64 | 0 | $3,140,099 |
3 | Point of Entry | 98 | 53 | 0 | $2,604,882 |
4 | Reload | 86 | 48 | 1 | $2,502,619 |
5 | Mucno Macho Man | 127 | 55 | 1 | $2,496,580 |
6 | Mohaymen | 97 | 42 | 1 | $2,388,233 |
7 | Silent Name (JPN) | 77 | 38 | 1 | $2,384,912 |
8 | Shaman Ghost | 85 | 54 | 0 | $2,103,249 |
9 | Tamarkuz | 62 | 32 | 1 | $1,961,819 |
Canadian Thoroughbred is the leading Canadian website for breeders, owners, trainers and farm managers who make thoroughbred racing their business.
Copyright © CanadianThoroughbred.com 2020
Developed & Maintained by The Web Developer LLC