as of February 25, 2025
Sire | Rnrs | Wnrs | GSWnrs | Earnings | |
---|---|---|---|---|---|
1 | Tapiture | 132 | 24 | 0 | $984,651 |
2 | Ghostzapper | 79 | 19 | 0 | $774,501 |
3 | Mohaymen | 45 | 9 | 0 | $323,632 |
4 | Mucho Macho Man | 57 | 13 | 0 | $300,970 |
5 | Tamarkuz | 24 | 6 | 0 | $247,611 |
6 | Fed Biz | 20 | 6 | 0 | $219,965 |
7 | Shaman Ghost | 25 | 7 | 0 | $217,251 |
8 | Point of Entry | 21 | 3 | 0 | $122,762 |
9 | Reload | 7 | 3 | 0 | $72,028 |
Canadian Thoroughbred is the leading Canadian website for breeders, owners, trainers and farm managers who make thoroughbred racing their business.
Copyright © CanadianThoroughbred.com 2020
Developed & Maintained by The Web Developer LLC