as of September 25, 2023
Sire | Rnrs | Wnrs | GSWnrs | Earnings | |
---|---|---|---|---|---|
1 | Point of Entry | 104 | 52 | 1 | $2,780,330 |
2 | Fed Biz | 144 | 65 | 0 | $2,657,159 |
3 | Souper Speedy | 89 | 45 | 1 | $2,177,104 |
4 | Mohaymen | 84 | 41 | 2 | $2,031,302 |
5 | Reload | 68 | 38 | 1 | $1,867,166 |
6 | Silent Name (JPN) | 75 | 33 | 0 | $1,778,607 |
7 | Society's Chairman | 55 | 22 | 0 | $1,470,178 |
8 | Shaman Ghost | 79 | 32 | 0 | $1,310,722 |
9 | Old Forester | 65 | 31 | 0 | $1,184,222 |
10 | Tamarkuz | 58 | 19 | 0 | $986,615 |
Canadian Thoroughbred is the leading Canadian website for breeders, owners, trainers and farm managers who make thoroughbred racing their business.
Copyright © CanadianThoroughbred.com 2020
Developed & Maintained by The Web Developer LLC