as of March 11, 2025
Sire | Rnrs | Wnrs | GSWnrs | Earnings | |
---|---|---|---|---|---|
1 | Tapiture | 145 | 28 | 0 | $1,209,123 |
2 | Ghostzapper | 83 | 22 | 0 | $950,066 |
3 | Mucho Macho Man | 63 | 18 | 0 | $432,481 |
4 | Mohaymen | 48 | 11 | 0 | $389,455 |
5 | Tamarkuz | 24 | 7 | 0 | $273,436 |
6 | Fed Biz | 25 | 7 | 0 | $257,715 |
7 | Shaman Ghost | 26 | 8 | 0 | $247,118 |
8 | Point of Entry | 24 | 3 | 0 | $166,016 |
9 | Souper Speedy | 10 | 5 | 0 | $111,999 |
Canadian Thoroughbred is the leading Canadian website for breeders, owners, trainers and farm managers who make thoroughbred racing their business.
Copyright © CanadianThoroughbred.com 2020
Developed & Maintained by The Web Developer LLC