as of May 23, 2023
Sire | Rnrs | Wnrs | GSWnrs | Earnings | |
---|---|---|---|---|---|
1 | Point of Entry | 75 | 28 | 0 | $1,107,208 |
2 | Fed Biz | 114 | 26 | 0 | $1,102,840 |
3 | Mohaymen | 59 | 26 | 0 | $960,530 |
4 | Shaman Ghost | 50 | 16 | 0 | $639,632 |
5 | Souper Speedy | 50 | 18 | 0 | $583,100 |
6 | Reload | 29 | 12 | 0 | $437,301 |
7 | Tamarkuz | 37 | 10 | 0 | $421,884 |
8 | Old Forester | 37 | 6 | 0 | $286,922 |
9 | Silent Name | 32 | 4 | 0 | $226,287 |
10 | Frac Daddy | 18 | 3 | 0 | $154,991 |
Canadian Thoroughbred is the leading Canadian website for breeders, owners, trainers and farm managers who make thoroughbred racing their business.
Copyright © CanadianThoroughbred.com 2020
Developed & Maintained by The Web Developer LLC