as of November 12, 2024
Sire | Rnrs | Wnrs | GSWnrs | Earnings | |
---|---|---|---|---|---|
1 | Tapiture | 301 | 162 | 0 | $7,797,326 |
2 | Point of Entry | 98 | 53 | 0 | $2,589,537 |
3 | Relaod | 86 | 46 | 1 | $2,427,320 |
4 | Mucho Macho Man | 126 | 55 | 1 | $2,419,922 |
5 | Mohaymen | 97 | 42 | 1 | $2,350,667 |
6 | Silent Name (JPN) | 77 | 38 | 1 | $2,338,623 |
7 | Shaman Ghost | 85 | 54 | 0 | $2,075,448 |
8 | Tamarkuz | 62 | 32 | 1 | $1,943,149 |
9 | Fed Biz | 100 | 43 | 0 | $1,757,278 |
Canadian Thoroughbred is the leading Canadian website for breeders, owners, trainers and farm managers who make thoroughbred racing their business.
Copyright © CanadianThoroughbred.com 2020
Developed & Maintained by The Web Developer LLC