as of February 10, 2025
Sire | Rnrs | Wnrs | GSWnrs | Earnings | |
---|---|---|---|---|---|
1 | Tapiture | 117 | 17 | 0 | $672,623 |
2 | Ghostzapper | 63 | 9 | 0 | $405,250 |
3 | Mohaymen | 44 | 8 | 0 | $246,630 |
4 | Mucho Macho Man | 52 | 9 | 0 | $211,532 |
5 | Fed Biz | 18 | 5 | 0 | $185,778 |
6 | Shaman Ghost | 25 | 6 | 0 | $177,667 |
7 | Tamarkuz | 22 | 4 | 0 | $175,175 |
8 | Point of Entry | 19 | 1 | 0 | $78,305 |
9 | Reload | 6 | 3 | 0 | $55,105 |
Canadian Thoroughbred is the leading Canadian website for breeders, owners, trainers and farm managers who make thoroughbred racing their business.
Copyright © CanadianThoroughbred.com 2020
Developed & Maintained by The Web Developer LLC