as of February 19, 2025
Sire | Rnrs | Wnrs | GSWnrs | Earnings | |
---|---|---|---|---|---|
1 | Tapiture | 124 | 22 | 0 | $894,334 |
2 | Ghostzapper | 74 | 14 | 0 | $541,225 |
3 | Mohaymen | 45 | 9 | 0 | $284,140 |
4 | Mucho Macho Man | 53 | 10 | 0 | $236,965 |
5 | Fed Biz | 18 | 6 | 0 | $216,749 |
6 | Shaman Ghost | 25 | 6 | 0 | $193,476 |
7 | Tamarkuz | 24 | 4 | 0 | $184,244 |
8 | Point of Entry | 20 | 2 | 0 | $98,807 |
9 | Reload | 7 | 3 | 0 | $71,708 |
Canadian Thoroughbred is the leading Canadian website for breeders, owners, trainers and farm managers who make thoroughbred racing their business.
Copyright © CanadianThoroughbred.com 2020
Developed & Maintained by The Web Developer LLC