as of October 28, 2024
Sire | Rnrs | Wnrs | GSWnrs | Earnings | |
---|---|---|---|---|---|
1 | Souper Speedy | 113 | 60 | 0 | $2,897,929 |
2 | Point of Entry | 96 | 53 | 0 | $2,461,154 |
3 | Mucho Macho Man | 123 | 54 | 1 | $2,322,811 |
4 | Mohaymen | 95 | 42 | 1 | $2,273,452 |
5 | Reload | 82 | 43 | 1 | $2,271,203 |
6 | Silent Name (JPN) | 76 | 36 | 1 | $2,150,616 |
7 | Shaman Ghost | 85 | 53 | 0 | $1,971,342 |
8 | Tamarkuz | 61 | 32 | 1 | $1,797,437 |
9 | Fed Biz | 100 | 42 | 0 | $1,729,473 |
Canadian Thoroughbred is the leading Canadian website for breeders, owners, trainers and farm managers who make thoroughbred racing their business.
Copyright © CanadianThoroughbred.com 2020
Developed & Maintained by The Web Developer LLC