as of December 06, 2023
Sire | Rnrs | Wnrs | GSWnrs | Earnings | |
---|---|---|---|---|---|
1 | Point of Entry | 110 | 56 | 1 | $3,469,456 |
2 | Fed Biz | 146 | 71 | 0 | $3,070,529 |
3 | Souper Speedy | 104 | 57 | 1 | $3,035,376 |
4 | Mohaymen | 96 | 48 | 2 | $2,686,631 |
5 | Silent Name (JPN) | 83 | 41 | 0 | $2,429,412 |
6 | Reload | 73 | 43 | 1 | $2,343,903 |
7 | Shaman Ghost | 87 | 42 | 0 | $1,906,196 |
8 | Society's Chairman | 57 | 31 | 0 | $1,843,842 |
9 | Old Forester | 74 | 37 | 0 | $1,593,002 |
10 | Tamarkuz | 63 | 25 | 0 | $1,402,756 |
Canadian Thoroughbred is the leading Canadian website for breeders, owners, trainers and farm managers who make thoroughbred racing their business.
Copyright © CanadianThoroughbred.com 2020
Developed & Maintained by The Web Developer LLC