THE WEDNESDAY AFTER – WOODBINE SET TO RELEASE NUMBERS FOR SOLID 2010 SEASON…SOVEREIGN AWARD POSSIBLE WINNERS
LongRun Graduate Cocoria (Yankee Victor), who was kindly donated to our programme by owner Doug Reddington,
and her loving adopter, Georgia Ormerod, get into the festive spirit. Our horses were the recipients of a very generous donation from Georgia on LongRun Day.
courtesy – Longrun
LET’S GET THE FLOCK OUTTA HERE
Duck and her ducklings at Woodbine blown away
How windy was it at Woodbine during the last week of racing?
http://www.asylum.co.uk/2010/12/07/video-nasty-wind-blows-helpless-innocent-ducklings-all-over-the/
FROM OCALA.COM
Casse takes fourth straight trainers’ title at Woodbine
by Carlos Medina
Mark Casse is back in Ocala after winning his fourth straight training title at Canada’s Woodbine race track this weekend.
Casse had the trainers’ title sewed up for some time, but came into the final day of the year’s meet on Sunday only four wins short of breaking the all-time wins mark of 89 races. He ended up with 87. Frank Passero set the record in 1995.
“It was a bit disappointing, but we had a good year and that’s the main thing,” said Casse. “It was a long year racing at Woodbine. It’s become much, much tougher with the really good purses.”
Casse also finished the year with just under $5 million in purses won to lead the meet in that category as well. While the 8-month meet is over at the Toronto-area track, he’s not taking too much time off.
http://fhiers.blogs.ocala.com/10287/casse-takes-fourth-straight-trainers-title-at-woodbine/
FINAL WOODBINE STANDINGS FROM EQUIBASE
1 Mark E. Casse 572 87 76 77 $4,791,755 15% 240 42%
2 Reade Baker 365 66 69 53 $3,694,336 18% 188 52%
3 Sid C. Attard 281 46 45 31 $2,681,661 16% 122 43%
4 Steven M. Asmussen 276 45 42 37 $1,543,429 16% 124 45%
5 Robert P. Tiller 295 42 41 50 $2,560,975 14% 133 45%
6 Roger L. Attfield 205 41 34 25 $3,513,741 20% 100 49%
7 Nicholas Gonzalez 233 37 32 19 $1,993,056 16% 88 38%
8 Michael P. De Paulo 231 34 32 27 $1,541,372 15% 93 40%
8 Scott H. Fairlie 238 34 31 32 $1,178,761 14% 97 41%
10 Laurie Silvera 191 31 25 19 $1,298,767 16% 75 39%
11 Michael J. Doyle 251 28 40 24 $1,835,681 11% 92 37%
12 Michael V. Pino 75 27 14 8 $692,945 36% 49 65%
13 Josie Carroll 175 26 21 22 $1,579,079 15% 69 39%
14 Daniel J. Vella 169 24 26 23 $1,194,645 14% 73 43%
15 Mark R. Frostad 98 23 14 13 $2,258,157 23% 50 51%
15 Malcolm Pierce 183 23 17 31 $1,523,436 13% 71 39%
17 Ian Black 208 22 30 22 $2,223,032 11% 74 36%
17 Brian A. Lynch 152 22 20 13 $1,228,954 14% 55 36%
19 Steve Attard 168 21 28 33 $1,021,947 13% 82 49%
19 Paul M. Buttigieg 110 21 14 9 $952,931 19% 44 40%
19 Sam Di Pasquale 146 21 35 20 $850,955 14% 76 52%
22 Gregory de Gannes 147 20 15 25 $989,057 14% 60 41%
22 Terry Jordan 84 20 14 14 $973,971 24% 48 57%
JOCKEYS
Rank Jockey Name Starts 1st 2nd 3rd Earnings Win% Top3 Top3%
1 Eurico Rosa Da Silva 940 190 150 132 $8,904,225 20% 472 50%
2 Patrick Husbands 957 172 144 146 $8,953,753 18% 462 48%
3 Chantal Sutherland 875 136 122 126 $7,923,578 16% 384 44%
4 Luis Contreras 675 127 104 106 $5,258,445 19% 337 50%
5 Omar Moreno 965 126 134 129 $5,283,965 13% 389 40%
6 Emile Ramsammy 857 104 101 89 $4,917,608 12% 294 34%
7 Emma-Jayne Wilson 527 70 81 64 $3,757,247 13% 215 41%
8 James McAleney 486 69 69 61 $3,886,611 14% 199 41%
9 Jono C. Jones 546 60 71 70 $4,058,803 11% 201 37%
10 Justin Stein 652 58 66 76 $2,819,486 9% 200 31%
11 Corey Fraser 474 50 54 55 $2,808,266 11% 159 34%
12 Gerry Olguin 494 49 66 49 $2,298,711 10% 164 33%
13 Tyler Pizarro 501 48 56 50 $2,265,679 10% 154 31%
14 David Clark 437 41 48 43 $2,165,079 9% 132 30%
15 Steven Ronald Bahen 510 40 33 53 $1,755,114 8% 126 25%
16 Richard Anthony Dos Ramos 382 37 29 21 $2,120,081 10% 87 23%
17 Slade Callaghan 415 33 40 49 $1,890,131 8% 122 29%
OWNERS BY MONEY
Bear wins most races at 39
Rank Owner Name Starts 1st 2nd 3rd Earnings Win% Top3 Top3%
1 Sam-Son Farms 102 26 16 17 $2,475,404 25% 59 58%
2 Bear Stables, Ltd. 194 39 39 25 $1,831,385 20% 103 53%
3 Melnyk Rg Stes, Inc. 164 29 22 30 $1,727,960 18% 81 49%
4 Harlequin Ranches 69 16 17 10 $1,190,564 23% 43 62%
5 Smith, Derrick, Magnier, Mrs. John, Tabor, Michael and Khalifa Bin Hamad Al Atty 1 1 0 0 $1,185,840 100% 1 100%
6 Terra Racing Stable 60 9 9 9 $1,121,235 15% 27 45%
7 Stronach Stables 122 16 18 20 $913,220 13% 54 44%
8 Charles E. Fipke 69 13 13 10 $909,046 19% 36 52%
9 Augustin Stable 58 10 12 13 $811,477 17% 35 60%
10 Frank D. Di Giulio, Jr. 74 11 10 15 $793,061 15% 36 49%
11 Paul M. Buttigieg 84 16 12 5 $778,105 19% 33 39%
12 Hill, Jim and Susan 62 7 10 8 $771,310 11% 25 40%
13 Juddmonte Farms, Inc. 9 1 0 1 $661,808 11% 2 22%
14 Tucci Stables 105 11 21 13 $638,866 10% 45 43%
15 Three Chimneys Racing LLC 12 3 5 0 $598,582 25% 8 67%
16 Haras de La Perelle 1 1 0 0 $592,920 100% 1 100%
17 IEAH StablesResolute Stables 1 1 0 0 $581,760 100% 1 100%
18 Dominion Blk, Ball, D. HGHR, Inc. 171 12 15 21 $577,449 7% 48 28%
19 C. E. C. Farms 85 12 13 14 $576,437 14% 39 46%
20 Cappuccitti, Audre and Gordon 63 7 7 15 $568,286 11% 29 46%
21 Molinaro Stable 126 13 12 10 $564,795 10% 35 28%
SOVEREIGN AWARDS
VOTING TO BE DONE IN A COUPLE OF WEEKS, AWARDS APRIL 1
While racing fans, horsepeople get ready for trips south, Christmas or family get togethers, it is time for voters for the Sovereign Awards to get ready to review the year.
Hopefully some changes that have been made to the voters list for the awards will lead to a more legitimate series of results as the awards has struggled with its reputation for many years.
CANADIAN THOROUGHBRED MAGAZINE this month has an editorial piece on the awards and the tinkering that has gone on in recent years.
So, who is up for the awards as 2010’s best horses/people?
It will be a long time until we celebrate them (April 1) but this is what could happen:
2-year-old filly – DELIGHTFUL MARY’S 3rd in the Breeders’ Cup Juvenile Fillies gets her the nod with ROXY GAP and INGLORIOUS in the mix too
2-year-old colt – MADMAN DIARIES (who?), the American based colt who came into town to win the Victoria Stakes and later won the Grade 3 Sapling and placed 4th in the Breeders’ Cup Juvenile Turf, will likely get it.
3-year-old colt – The Canadian Triple Crown was won by 3 different horses but each year, it’s the Queen’s Plate winner who gets the edge. BIG RED MIKE wins a very weak category but NO HESITATION was a graded stakes winner out west and he was consistent.
3-year-old filly – BIOFUEL. Unbeaten at Woodbine and Grade 1 placed. Stablemate FREE FEE LADY gets votes too
Older mare – eeks, not a strong category again and perhaps Ontario sired IMPOSSIBLE TIME, with all those stakes wins, will get the nod. SUMMER SONG was very good in British Columbia, HOOH WHY won a sprint stake.
Older male – SAND COVE and SOUTHDALE fight this out with the former getting 4 stakes wins including one graded, the latter getting 2 graded stakes wins. Also, DOUBLE SHUFFLE was very good out west, he won 4 stakes.
Female sprinter – it’s hard to vote for any gal in this category – last year’s winner TRIBAL BELLE did not show up in her races this year. HOOH WHY won a graded sprint stake, INDIAN APPLE IS won a couple of stakes…eeks.
Male sprinter – HOLLYWOOD HIT did a great disappearing act this year but he was one of the best horses on the circuit when he was around.
Female turf – MISS KELLER over stablemate MEKONG MELODY. Both trained by Roger Attfield.
Male turf – RAHY’S ATTORNEY or GRAND ADVENTURE. The former was steady and solid most of the year once again.
HORSE OF THE YEAR – BIOFUEL