More and more couples are working together in the backstretch.
as of February 23, 2021
Stallions | Rnrs | Wnrs | GSWnrs | Earnings | |
---|---|---|---|---|---|
1 | Fed Biz | 74 | 13 | 0 | $416,953 |
2 | Point of Entry | 66 | 10 | 0 | $364,071 |
3 | Not Bourbon | 8 | 3 | 0 | $37,063 |
4 | Sungold | 2 | 1 | 0 | $30,260 |
5 | Silver Max | 1 | 1 | 0 | $29,460 |
6 | Leonnatus Anteas | 4 | 1 | 0 | $27,973 |
7 | Reload | 1 | 1 | 0 | $27,600 |
8 | Silent Name (JPN) | 7 | 2 | 0 | $22,822 |
9 | Where's the Ring | 7 | 2 | 0 | $22,807 |
10 | Souper Speedy | 5 | 0 | 0 | $19,370 |
Canadian Thoroughbred is the leading Canadian website for breeders, owners, trainers and farm managers who make thoroughbred racing their business.
Copyright © CanadianThoroughbred.com 2020
Developed & Maintained by The Web Developer LLC